Cedar Crest College Volleyball
Cedar Crest College Individual Match-by-Match
(as of Nov 01, 2011)
All matches

#16 Polzella, Marie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  LANCASTER BIBLE COLL  1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 03  COLLEGE OF ST ELIZAB  1  1  0  2  .500  0  0  0  0  4  0  0  0  0.0  0  1.0 
Sep 03  WILLIAM PATERSON   2  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 10  PENN ST ABINGTON   2  0  0  0  .000  0  2  0  0  1  0  0  0  0.0  0  2.0 
Sep 15  BRYN ATHYN COLLEGE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 24  at Immaculata Univ.   1  0  0  1  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 28  at Valley Forge   2  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 1  WASHINGTON COLLEGE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  CABRINI COLLEGE   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 15  WESLEY COLLEGE   1  0  0  0  .000  0  2  0  0  4  0  0  0  0.0  0  2.0 
Oct 19  at Rosemont Volleyball   2  1  0  1  1.000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 22  at Alvernia University   4  1  1  3  .000  2  0  1  2  9  0  0  0  0.0  0  1.0 
Oct 25  KEYSTONE COLLEGE   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 29  at NYU Poly Volleyball   2  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Oct 29  vs Lehman Lightning   5  0  1  3  -.333  0  1  1  1  19  0  0  0  0.0  0  1.0 
Totals 29  3  2  12  .083  2  5  3  6  68  0  0  0  0.0  0  8.0 

Sets played: 29
Kills per set: 0.10
Assists per set: 0.07
Service aces per set: 0.17
Digs per set: 2.34
Blocks per set: 0.00