Cedar Crest College

Cumulative Season Statistics


 

Overall Team Statistics

 

Cedar Crest College Volleyball
Cedar Crest College Overall Team Statistics
(as of Nov 01, 2011)
All matches

Overall record: 10-17 Conf: 3-7 Home: 7-10 Away: 2-6 Neutral: 1-1

TEAM STATISTICS  CCWV  OPP 
ATTACK     
   Kills  835  903 
   Errors  485  400 
   Total Attacks  2745  2914 
   Attack Pct  .128  .173 
   Kills/Set  9.1  9.8 
SET     
   Assists  750  811 
   Assists/Set  8.2  8.8 
SERVE     
   Aces  153  199 
   Errors  160  216 
   Aces/Set  1.7  2.2 
SERVE RECEPTIONS     
   Errors  176  144 
   Errors/Set  1.9  1.6 
DEFENSE     
   Digs  1752  1309 
   Digs/Set  19.0  14.2 
BLOCKING     
   Block Solo  35  78 
   Block Assist  56  150 
   Total Blocks  63.0  153.0 
   Blocks Per Game  0.7  1.7 
   Block Errors  23  80 
Ball handling errors  60  74 
ATTENDANCE     
   Total  618  404 
   Dates/Avg Per Date  17/36  8/50 
   Neutral site #/Avg  2/47   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Cedar Crest College  0  0  7  1  2  10 
Opponents  0  0  13  2  2  17 

Sets won by set  1  2  3  4  5  Total 
Cedar Crest College  11  9  10  4  2  36 
Opponents  16  18  17  3  2  56 

Points by set  1  2  3  4  5  Total 
Cedar Crest College  540  556  552  159  56  1863 
Opponents  562  624  598  164  49  1997 


 

Overall Individual Statistics

 

Cedar Crest College Volleyball
Cedar Crest College Overall Individual Statistics
(as of Nov 01, 2011)
All matches

Overall record: 10-17 Conf: 3-7 Home: 7-10 Away: 2-6 Neutral: 1-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Katsigianis, Kim   4  4-   6  1.50  1  16  .312  1  0.25  0  0.00  0 
14  Grady, Rebecca   78  23-   202  2.59  87  492  .234  2  0.03  26  0.33  23 
4   Lobien, Jessica   83  26-   122  1.47  53  406  .170  13  0.16  22  0.27  23 
5   Collins, Kiersten   75  22-   121  1.61  63  371  .156  3  0.04  0  0.00  5 
3   Lobien, Debra   90  27-   42  0.47  17  162  .154  622  6.91  19  0.21  22 
18  Wehry, Amber   91  27-   185  2.03  119  713  .093  8  0.09  39  0.43  20 
24  Castillo, Denise   22  10-   25  1.14  18  82  .085  8  0.36  0  0.00  0 
16  Polzella, Marie   29  15-   3  0.10  2  12  .083  2  0.07  5  0.17  3 
8   Hile, Jessica   52  19-   6  0.12  4  27  .074  64  1.23  4  0.08  7 
10  Dauble, Katey   61  21-   5  0.08  4  18  .056  2  0.03  6  0.10  16 
17  Sutton, Kamala Meena  74  23-   72  0.97  61  231  .048  13  0.18  6  0.08  3 
9   Johnson, Nikole   92  27-   46  0.50  56  215  -.047  12  0.13  26  0.28  37 
  CEDAR CREST COLLEGE.  92  27-   835  9.08  485  2745  .128  750  8.15  153  1.66  160 
  Opponents...........  92  27-   903  9.82  400  2914  .173  811  8.82  199  2.16  216 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Katsigianis, Kim   4  0  0  0.00  0  0  0  0.00  0  0 
14  Grady, Rebecca   78  5  53  0.68  20  12  32  0.41  0  3 
4   Lobien, Jessica   83  17  246  2.96  3  12  15  0.18  9  7 
5   Collins, Kiersten   75  7  88  1.17  5  10  15  0.20  6  2 
3   Lobien, Debra   90  2  286  3.18  1  8  9  0.10  2  26 
18  Wehry, Amber   91  50  323  3.55  0  2  2  0.02  1  5 
24  Castillo, Denise   22  1  17  0.77  0  2  2  0.09  0  3 
16  Polzella, Marie   29  6  68  2.34  0  0  0  0.00  0  0 
8   Hile, Jessica   52  9  97  1.87  0  0  0  0.00  0  5 
10  Dauble, Katey   61  31  111  1.82  0  0  0  0.00  0  1 
17  Sutton, Kamala Meena  74  4  30  0.41  4  10  14  0.19  1  3 
9   Johnson, Nikole   92  37  433  4.71  2  0  2  0.02  4  5 
   TEAM     7 
  CEDAR CREST COLLEGE.  92  176  1752  19.04  35  56  63.0  0.68  23  60 
  Opponents...........  92  144  1309  14.23  78  150  153.0  1.66  80  74 


 

Category Leaders

 

Cedar Crest College Volleyball
Cedar Crest College Category Leaders
(as of Nov 01, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Grady, Rebecca   78  202  2.59  87  492  .234 
18  Wehry, Amber   91  185  2.03  119  713  .093 
4   Lobien, Jessica   83  122  1.47  53  406  .170 
5   Collins, Kiersten   75  121  1.61  63  371  .156 
17  Sutton, Kamala Meena  74  72  0.97  61  231  .048 
9   Johnson, Nikole   92  46  0.50  56  215  -.047 
3   Lobien, Debra   90  42  0.47  17  162  .154 
24  Castillo, Denise   22  25  1.14  18  82  .085 
8   Hile, Jessica   52  6  0.12  4  27  .074 
6   Katsigianis, Kim   4  6  1.50  1  16  .312 
10  Dauble, Katey   61  5  0.08  4  18  .056 
16  Polzella, Marie   29  3  0.10  2  12  .083 
  CEDAR CREST COLLEGE.  92  835  9.08  485  2745  .128 
  Opponents...........  92  903  9.82  400  2914  .173 

##  SET (by A)  S  Ast  Ast/Set 
3   Lobien, Debra   90  622  6.91 
8   Hile, Jessica   52  64  1.23 
17  Sutton, Kamala Meena  74  13  0.18 
4   Lobien, Jessica   83  13  0.16 
9   Johnson, Nikole   92  12  0.13 
18  Wehry, Amber   91  8  0.09 
24  Castillo, Denise   22  8  0.36 
5   Collins, Kiersten   75  3  0.04 
10  Dauble, Katey   61  2  0.03 
16  Polzella, Marie   29  2  0.07 
14  Grady, Rebecca   78  2  0.03 
6   Katsigianis, Kim   4  1  0.25 
  CEDAR CREST COLLEGE.  92  750  8.15 
  Opponents...........  92  811  8.82 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Grady, Rebecca   78  20  12  32.0  0.41  0 
4   Lobien, Jessica   83  3  12  15.0  0.18  9 
5   Collins, Kiersten   75  5  10  15.0  0.20  6 
17  Sutton, Kamala Meena  74  4  10  14.0  0.19  1 
3   Lobien, Debra   90  1  8  9.0  0.10  2 
18  Wehry, Amber   91  0  2  2.0  0.02  1 
9   Johnson, Nikole   92  2  0  2.0  0.02  4 
24  Castillo, Denise   22  0  2  2.0  0.09  0 
10  Dauble, Katey   61  0  0  0.0  0.00  0 
16  Polzella, Marie   29  0  0  0.0  0.00  0 
8   Hile, Jessica   52  0  0  0.0  0.00  0 
  CEDAR CREST COLLEGE.  92  35  56  63.0  0.68  23 
  Opponents...........  92  78  150  153.0  1.66  80 

##  KILL (by K)  S  K  K/Set 
14  Grady, Rebecca   78  202  2.59 
18  Wehry, Amber   91  185  2.03 
4   Lobien, Jessica   83  122  1.47 
5   Collins, Kiersten   75  121  1.61 
17  Sutton, Kamala Meena  74  72  0.97 
9   Johnson, Nikole   92  46  0.50 
3   Lobien, Debra   90  42  0.47 
24  Castillo, Denise   22  25  1.14 
8   Hile, Jessica   52  6  0.12 
6   Katsigianis, Kim   4  6  1.50 
10  Dauble, Katey   61  5  0.08 
16  Polzella, Marie   29  3  0.10 
  CEDAR CREST COLLEGE.  92  835  9.08 
  Opponents...........  92  903  9.82 

##  SERVE (by SA)  S  SA  SE  SA/Set 
18  Wehry, Amber   91  39  20  0.43 
14  Grady, Rebecca   78  26  23  0.33 
9   Johnson, Nikole   92  26  37  0.28 
4   Lobien, Jessica   83  22  23  0.27 
3   Lobien, Debra   90  19  22  0.21 
17  Sutton, Kamala Meena  74  6  3  0.08 
10  Dauble, Katey   61  6  16  0.10 
16  Polzella, Marie   29  5  3  0.17 
8   Hile, Jessica   52  4  7  0.08 
TM  TEAM   92  0  1  0.00 
5   Collins, Kiersten   75  0  5  0.00 
  CEDAR CREST COLLEGE.  92  153  160  1.66 
  Opponents...........  92  199  216  2.16 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
9   Johnson, Nikole   92  433  4.71 
18  Wehry, Amber   91  323  3.55 
3   Lobien, Debra   90  286  3.18 
4   Lobien, Jessica   83  246  2.96 
10  Dauble, Katey   61  111  1.82 
8   Hile, Jessica   52  97  1.87 
5   Collins, Kiersten   75  88  1.17 
16  Polzella, Marie   29  68  2.34 
14  Grady, Rebecca   78  53  0.68 
17  Sutton, Kamala Meena  74  30  0.41 
24  Castillo, Denise   22  17  0.77 
6   Katsigianis, Kim   4  0  0.00 
  CEDAR CREST COLLEGE.  92  1752  19.04 
  Opponents...........  92  1309  14.23 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   92  7  0.08 
18  Wehry, Amber   91  50  0.55 
9   Johnson, Nikole   92  37  0.40 
4   Lobien, Jessica   83  17  0.20 
10  Dauble, Katey   61  31  0.51 
8   Hile, Jessica   52  9  0.17 
16  Polzella, Marie   29  6  0.21 
24  Castillo, Denise   22  1  0.05 
5   Collins, Kiersten   75  7  0.09 
17  Sutton, Kamala Meena  74  4  0.05 
14  Grady, Rebecca   78  5  0.06 
3   Lobien, Debra   90  2  0.02 
  CEDAR CREST COLLEGE.  92  176  1.91 
  Opponents...........  92  144  1.57 


 

Overall/Conference Stats

 

Cedar Crest College Volleyball
Cedar Crest College Overall/Conference Stats
(as of Nov 01, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Katsigianis, Kim   4  6  1.50  .312  1  0.25    
14  Grady, Rebecca   78  202  2.59  .234  2  0.03    
4   Lobien, Jessica   83  122  1.47  .170  13  0.16    
5   Collins, Kiersten   75  121  1.61  .156  3  0.04    
3   Lobien, Debra   90  42  0.47  .154  622  6.91    
18  Wehry, Amber   91  185  2.03  .093  8  0.09    
24  Castillo, Denise   22  25  1.14  .085  8  0.36    
16  Polzella, Marie   29  3  0.10  .083  2  0.07    
8   Hile, Jessica   52  6  0.12  .074  64  1.23    
10  Dauble, Katey   61  5  0.08  .056  2  0.03    
17  Sutton, Kamala Meena  74  72  0.97  .048  13  0.18    
9   Johnson, Nikole   92  46  0.50  -.047  12  0.13    
  CEDAR CREST COLLEGE.  92  835  9.08  .128  750  8.15    
  Opponents  92  903  9.82  .173  811  8.82    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  1  1.00    
27  57  2.11  .134  0  0.00    
30  44  1.47  .165  5  0.17    
21  31  1.48  .214  0  0.00    
29  14  0.48  .117  183  6.31    
30  62  2.07  .090  4  0.13    
6  5  0.83  .056  0  0.00    
7  1  0.14  .500  0  0.00    
17  0  0.00  .000  25  1.47    
19  2  0.11  .167  0  0.00    
24  15  0.62  .000  5  0.21    
30  19  0.63  .000  2  0.07    
30  250  8.33  .109  225  7.50    
30  271  9.03  .168  252  8.40    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Katsigianis, Kim  0  0.00  0  0  0.00  0  0  0  0.00 
Grady, Rebecca  26  0.33  5  53  0.68  20  12  32  0.41 
Lobien, Jessica  22  0.27  17  246  2.96  3  12  15  0.18 
Collins, Kiersten  0  0.00  7  88  1.17  5  10  15  0.20 
Lobien, Debra  19  0.21  2  286  3.18  1  8  9  0.10 
Wehry, Amber  39  0.43  50  323  3.55  0  2  2  0.02 
Castillo, Denise  0  0.00  1  17  0.77  0  2  2  0.09 
Polzella, Marie  5  0.17  6  68  2.34  0  0  0  0.00 
Hile, Jessica  4  0.08  9  97  1.87  0  0  0  0.00 
Dauble, Katey  6  0.10  31  111  1.82  0  0  0  0.00 
Sutton, Kamala Meena  6  0.08  4  30  0.41  4  10  14  0.19 
Johnson, Nikole  26  0.28  37  433  4.71  2  0  2  0.02 
TEAM        7 
CEDAR CREST COLLEGE.  153  1.66  176  1752  19.04  35  56  63.0  0.68 
Opponents  199  2.16  144  1309  14.23  78  150  153.0  1.66 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
9  0.33  5  15  0.56  6  4  10  0.37 
6  0.20  6  96  3.20  3  5  8  0.27 
0  0.00  3  15  0.71  1  4  5  0.24 
6  0.21  0  80  2.76  0  4  4  0.14 
16  0.53  27  88  2.93  0  0  0  0.00 
0  0.00  1  3  0.50  0  0  0  0.00 
0  0.00  1  9  1.29  0  0  0  0.00 
1  0.06  6  33  1.94  0  0  0  0.00 
1  0.05  6  38  2.00  0  0  0  0.00 
2  0.08  1  13  0.54  2  3  5  0.21 
7  0.23  10  117  3.90  1  0  1  0.03 
      4 
48  1.60  70  507  16.90  13  20  23.0  0.77 
71  2.37  42  397  13.23  31  53  57.5  1.92