Lancaster Bible Coll vs Cedar Crest College (Sep 01, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Lancaster Bible Coll vs Cedar Crest College
(Sep 01, 2011 at Allentown, PA)

   Lancaster Bible Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hurd, Lauren   4  0  0  0  .000  0  1  1  0  6  0  0  0  0 
5   Olson, Rachel   4  12  8  39  .103  0  0  2  0  10  0  0  3  0 
7   Heliger, Lauren   4  18  6  41  .293  0  1  1  0  10  0  0  0  0 
9   Becker, Brittney   4  5  3  15  .133  1  4  0  0  15  0  2  0  0 
11  Coomber, Katie   4  0  1  6  -.167  42  1  3  0  13  1  2  1  1 
14  Donato, Lauren   4  4  4  17  .000  0  1  3  2  9  0  1  1  0 
8   Martin, Naomi   4  4  2  25  .080  0  0  0  0  3  1  3  4  0 
  Totals  4  43  24  143  .133  43  8  10  2  66  2  8  9  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  21  14  71  .099 
2  0  0  0  .000 
3  22  10  72  .167 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lancaster Bible Coll  (3)  25  25  25  25     1-0, 0-0 NEAC  
Cedar Crest College   (1)  16  27  21  17     0-1, 0-0 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   4  3  0  8  .375  26  0  0  0  10  0  0  0  0 
5   Collins, Kiersten   4  5  3  26  .077  1  0  0  0  4  0  1  0  0 
10  Dauble, Katey   4  0  0  0  .000  0  0  2  6  5  0  0  0  0 
14  Grady, Rebecca   4  7  8  29  -.034  0  0  4  0  2  0  1  0  0 
17  Sutton, Kamala Meena  4  10  9  30  .033  1  0  0  0  1  0  0  1  0 
18  Wehry, Amber   4  3  5  21  -.095  1  2  1  0  16  0  0  0  0 
8   Hile, Jessica   3  0  0  0  .000  0  0  1  0  19  0  0  0  0 
9   Johnson, Nikole   4  0  0  0  .000  0  0  0  2  27  0  0  0  0 
16  Polzella, Marie   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
24  Castillo, Denise   4  5  5  23  .000  0  0  0  0  7  0  0  0  0 
  Totals  4  33  30  137  .022  29  2  8  8  93  0  2  1  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  29  .034 
2  9  11  41  -.049 
3  11  4  31  .226 
4  6  9  36  -.083 
    Site: Allentown, PA (Lees Hall Gymnasium)
Date: Sep 01, 2011 Attend: 50 Time:
Referees: