College of St Elizab vs Cedar Crest College (Sep 03, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
College of St Elizab vs Cedar Crest College
(Sep 03, 2011 at Allentown, PA)

   College of St Elizab     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kareemah Muhammad   3  5  5  28  .000  1  0  0  0  1  0  0  0  0 
2   Ibmatu Sesay   3  1  1  3  .000  1  0  0  1  6  0  0  0  0 
3   Jenae Goodson   3  0  4  8  -.500  0  0  2  1  2  0  1  0  0 
4   Misato Oya   3  0  0  0  .000  0  0  1  2  2  0  0  0  0 
7   Rachel Houser   3  0  0  0  .000  0  2  1  0  15  0  0  0  0 
8   Katie Cooper   3  8  10  25  -.080  0  2  1  3  10  0  0  0  0 
13  Amy Cooper   3  2  0  4  .500  23  0  1  0  5  0  1  0  0 
14  Subhana Wrights   3  5  5  13  .000  0  0  0  0  0  0  1  0  0 
16  Chanice Sears   3  5  2  15  .200  0  0  3  0  0  0  1  0  0 
  Totals  3  26  27  96  -.010  25  4  9  7  41  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  10  0  .000 
2  12  8  0  .000 
3  7  9  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
College of St Elizab  (0)  13  21  13     0-1, 0-0 NEAC  
Cedar Crest College   (3)  25  25  25     1-1, 0-0 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  1  0  3  .333  20  1  2  0  3  0  0  0  1 
4   Lobien, Jessica   1  0  0  5  .000  0  0  0  0  0  0  0  0  0 
5   Collins, Kiersten   3  3  2  12  .083  0  0  0  0  3  1  0  1  0 
6   Katsigianis, Kim   1  1  0  4  .250  0  0  0  0  0  0  0  0  0 
8   Hile, Jessica   2  0  0  0  .000  0  1  0  0  3  0  0  0  0 
9   Johnson, Nikole   3  0  0  0  .000  0  2  0  1  26  0  0  0  0 
10  Dauble, Katey   3  0  0  0  .000  0  0  0  2  8  0  0  0  0 
14  Grady, Rebecca   3  7  0  17  .412  0  1  1  0  3  2  0  0  0 
16  Polzella, Marie   1  1  0  2  .500  0  0  0  0  4  0  0  0  0 
17  Sutton, Kamala Meena  2  3  2  8  .125  0  0  0  0  0  0  0  0  0 
18  Wehry, Amber   3  6  2  21  .190  0  1  1  0  17  0  0  0  0 
24  Castillo, Denise   2  3  3  11  .000  0  0  0  0  3  0  0  0  0 
  Totals  3  25  9  83  .193  20  6  4  3  70  3  0  1  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  27  .148 
2  10  3  32  .219 
3  7  2  24  .208 
    Site: Allentown, PA (Lees Hall)
Date: Sep 03, 2011 Attend: 50 Time:
Referees: