Volleyball Box Score |
| Wesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Jacquelle Boone | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 2 | 3 | 7 | 3 | 2 | 0 |
| 9 | Carle Ax | 5 | 11 | 0 | 23 | .478 | 14 | 3 | 2 | 0 | 11 | 1 | 3 | 1 | 0 |
| 10 | Jessica Taylor | 5 | 10 | 6 | 27 | .148 | 0 | 2 | 2 | 1 | 9 | 3 | 5 | 5 | 0 |
| 11 | Kristen Roberts | 5 | 15 | 2 | 31 | .419 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 12 | Ashley Pierce | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
| 14 | Sharis Allen | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 21 | Alysha Brannan | 5 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Cristina Maruffo | 5 | 2 | 0 | 3 | .667 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 16 | 137 | .270 | 36 | 9 | 11 | 11 | 34 | 12 | 11 | 10 | 1 | |
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 5 | 2 | 0 | 3 | .667 | 40 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 1 |
| 4 | Lobien, Jessica | 5 | 6 | 4 | 16 | .125 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | Collins, Kiersten | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 5 | 14 | 2 | 23 | .522 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 5 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 5 | 14 | 4 | 40 | .250 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Hile, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Nikole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 29 | 0 | 0 | 0 | 2 |
| 10 | Dauble, Katey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 19 | 122 | .262 | 44 | 8 | 12 | 6 | 80 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 07, 2011 Attend: 40 Time: Referees: |
||||||||||||||||||||||||||||||||||||