Volleyball Box Score |
| Penn St Brandywine | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Alexandra Vitale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 4 |
| 4 | Melanie Tyson | 1 | 1 | 5 | 27 | -.148 | 1 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 2 |
| 5 | Amanda Rasley | 1 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| 10 | Emily Sheehan | 1 | 3 | 0 | 11 | .273 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| 11 | Amanda Hendry | 1 | 3 | 1 | 19 | .105 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 12 | Kate Cowan | 1 | 5 | 2 | 34 | .088 | 18 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 3 |
| 18 | Brandy Flowers | 1 | 11 | 8 | 44 | .068 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 3 |
| Totals | 4 | 31 | 20 | 166 | .066 | 23 | 6 | 14 | 6 | 46 | 2 | 0 | 5 | 16 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 4 | 1 | 1 | 5 | .000 | 39 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
| 4 | Lobien, Jessica | 4 | 7 | 0 | 16 | .438 | 1 | 4 | 0 | 0 | 17 | 0 | 1 | 1 | 0 |
| 5 | Collins, Kiersten | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 |
| 9 | Johnson, Nikole | 4 | 1 | 3 | 4 | -.500 | 1 | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 1 |
| 10 | Dauble, Katey | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 4 | 11 | 1 | 25 | .400 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Wehry, Amber | 4 | 5 | 7 | 30 | -.067 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 1 |
| Totals | 4 | 44 | 22 | 134 | .164 | 41 | 12 | 8 | 2 | 104 | 3 | 4 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 10, 2011 Attend: Time: 40 Referees: |
|||||||||||||||||||||||||||||||