Penn St Abington vs Cedar Crest College (Sep 10, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Penn St Abington vs Cedar Crest College
(Sep 10, 2011 at Allentown, PA)

   Penn St Abington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Rachel Scornaienchi   3  2  5  9  -.333  0  1  0  6  1  0  0  0  0 
6   Nicole Flood   3  1  0  3  .333  0  0  2  1  0  0  0  1  0 
9   Krysten Boyd   3  2  0  10  .200  3  1  3  0  4  0  0  0  0 
10  Kate Schalck   3  4  3  17  .059  0  1  2  1  1  0  0  1  1 
11  Maria Narodetsky   3  1  4  6  -.500  6  0  0  0  4  0  0  0  1 
12  Jenny Abraham   3  5  4  18  .056  0  3  1  3  3  0  0  0  0 
13  Keyshla Malave   3  0  0  0  .000  1  0  0  3  5  0  0  0  0 
  Totals  3  15  16  63  -.016  10  6  8  14  18  0  0  2  2 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  28  -.071 
2  5  5  16  .000 
3  6  5  19  .053 
   
SET SCORES  1  2  3     TEAM RECORDS 
Penn St Abington   (0)  15  11  16     2-2, 0-0 NEAC  
Cedar Crest College   (3)  25  25  25     3-2, 0-0 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   2  0  0  1  .000  18  1  0  0  8  0  0  0  0 
4   Lobien, Jessica   2  2  0  5  .400  0  1  0  0  2  0  0  0  0 
5   Collins, Kiersten   1  2  0  8  .250  0  0  0  0  1  0  0  0  0 
6   Katsigianis, Kim   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
8   Hile, Jessica   3  0  0  0  .000  9  2  0  0  2  0  0  0  0 
9   Johnson, Nikole   3  1  0  1  1.000  0  4  1  2  19  0  0  0  0 
10  Dauble, Katey   3  1  0  3  .333  0  1  1  1  4  0  0  0  0 
14  Grady, Rebecca   3  9  1  15  .533  0  1  2  0  4  0  0  0  0 
16  Polzella, Marie   2  0  0  0  .000  0  2  0  0  1  0  0  0  0 
17  Sutton, Kamala Meena  3  4  1  7  .429  0  0  0  0  0  0  0  0  0 
18  Wehry, Amber   3  6  3  18  .167  0  1  1  0  4  0  0  0  0 
24  Castillo, Denise   1  1  0  3  .333  0  0  0  0  0  0  0  0  0 
  Totals  3  27  6  64  .328  27  13  5  3  45  0  0  0  0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  25  .360 
2  8  2  19  .316 
3  9  3  20  .300 
    Site: Allentown, PA
Date: Sep 10, 2011 Attend: 40 Time:
Referees: