Volleyball Box Score |
| Bryn Athyn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Brooke Blair | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| 7 | Kaitlyn Brock | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Cree Gurney | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 10 | Holly Adams | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Cathleen Curren | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 19 | Kara Cowley | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 9 | 69 | .232 | 24 | 6 | 10 | 6 | 53 | 0 | 1 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 1 | 1 | 5 | .000 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 4 | Lobien, Jessica | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 10 | Dauble, Katey | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Collins, Kiersten | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Nikole | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 100 | .230 | 31 | 3 | 6 | 2 | 64 | 3 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Sep 15, 2011 Attend: 35 Time: Referees: Coach Kristin Maile's 200th Career Victory |
||||||||||||||||||||||||||