| For CCWV: Lobien, Debra; Lobien, Jessica; Dauble, Katey; Grady, Rebecca; Sutton, Kamala Meena; Wehry, Amber; libero Johnson, Nikole. |
| For BBWV: White, Jessica; Griffith, Hannah; Broughton, Katelin; Hodupp, Laura Grace; Gordon, Emily; Shirk, Jaycee. |
| 1-0 | Point BBWV - (Broughton, Katelin) Kill by White, Jessica (from Broughton, Katelin). |
| 1-1 | Point CCWV - (Broughton, Katelin) Service error. | so |
| 1-2 | Point CCWV - (Lobien, Debra) Attack error by Hodupp, Laura Grace. |
| 2-2 | Point BBWV - (Lobien, Debra) Service error. | so |
| 3-2 | Point BBWV - (White, Jessica) Service ace (Dauble, Katey). |
| 4-2 | Point BBWV - (White, Jessica) Attack error by Grady, Rebecca. |
| 4-3 | Point CCWV - (White, Jessica) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 5-3 | Point BBWV - (Grady, Rebecca) Attack error by Sutton, Kamala Meena. | so |
| 6-3 | Point BBWV - (Gordon, Emily) Service ace (Wehry, Amber). |
| 7-3 | Point BBWV - (Gordon, Emily) Attack error by Johnson, Nikole. |
| 7-4 | Point CCWV - (Gordon, Emily) Service error. | so |
| For CCWV: Collins, Kiersten; Dauble, Katey. |
| 8-4 | Point BBWV - (Wehry, Amber) Attack error by Collins, Kiersten (block by Griffith, Hannah). | so |
| 9-4 | Point BBWV - (Hodupp, Laura Grace) Kill by Shirk, Jaycee (from Hodupp, Laura Grace). |
| 10-4 | Point BBWV - (Hodupp, Laura Grace) Service ace (Wehry, Amber). |
| 11-4 | Point BBWV - (Hodupp, Laura Grace) Service ace (Grady, Rebecca). |
| Timeout Cedar Crest College. |
| 12-4 | Point BBWV - (Hodupp, Laura Grace) Kill by Shirk, Jaycee (from Broughton, Katelin). |
| 13-4 | Point BBWV - (Hodupp, Laura Grace) Kill by Griffith, Hannah (from Hodupp, Laura Grace). |
| 14-4 | Point BBWV - (Hodupp, Laura Grace) Service ace (Lobien, Jessica). |
| 15-4 | Point BBWV - (Hodupp, Laura Grace) Kill by Griffith, Hannah (from Broughton, Katelin). |
| 15-5 | Point CCWV - (Hodupp, Laura Grace) Service error. | so |
| 15-6 | Point CCWV - (Lobien, Jessica) Attack error by Shirk, Jaycee. |
| 16-6 | Point BBWV - (Lobien, Jessica) Bad set by Sutton, Kamala Meena. | so |
| For BBWV: Armstrong, Julia; Griffith, Hannah. |
| 17-6 | Point BBWV - (Armstrong, Julia) Kill by White, Jessica (from Broughton, Katelin). |
| 18-6 | Point BBWV - (Armstrong, Julia) Kill by White, Jessica (from Broughton, Katelin). |
| 19-6 | Point BBWV - (Armstrong, Julia) Kill by Shirk, Jaycee (from Broughton, Katelin). |
| Timeout Cedar Crest College. |
| 19-7 | Point CCWV - (Armstrong, Julia) Kill by Collins, Kiersten (from Lobien, Debra). | so |
| 20-7 | Point BBWV - (Johnson, Nikole) Kill by White, Jessica (from Broughton, Katelin). | so |
| 20-8 | Point CCWV - (Shirk, Jaycee) Attack error by White, Jessica. | so |
| For CCWV: Dauble, Katey; Collins, Kiersten. |
| 20-9 | Point CCWV - (Dauble, Katey) Attack error by Gordon, Emily (block by Grady, Rebecca). |
| 21-9 | Point BBWV - (Dauble, Katey) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| 22-9 | Point BBWV - (Broughton, Katelin) Attack error by Wehry, Amber (block by White, Jessica). |
| 23-9 | Point BBWV - (Broughton, Katelin) Kill by Hodupp, Laura Grace (from Broughton, Katelin). |
| 24-9 | Point BBWV - (Broughton, Katelin) Kill by White, Jessica. |
| 24-10 | Point CCWV - (Broughton, Katelin) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 24-11 | Point CCWV - (Lobien, Debra) Bad set by Broughton, Katelin. |
| 25-11 | Point BBWV - (Lobien, Debra) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| For BBWV: Armstrong, Julia; Broughton, Katelin; Hodupp, Laura Grace; Gordon, Emily; Shirk, Jaycee; White, Jessica. |
| For CCWV: Wehry, Amber; Lobien, Debra; Lobien, Jessica; Grady, Rebecca; Sutton, Kamala Meena; Dauble, Katey; libero Johnson, Nikole. |
| 0-1 | Point CCWV - (Thompson, Tiana) Kill by Dauble, Katey (from Katsigianis, Kim). | so |
| 1-1 | Point BBWV - (Dauble, Katey) Kill by White, Jessica (from Armstrong, Julia). | so |
| 2-1 | Point BBWV - (Broughton, Katelin) Attack error by Johnson, Nikole. |
| 2-2 | Point CCWV - (Broughton, Katelin) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 3-2 | Point BBWV - (Lobien, Debra) Kill by Hodupp, Laura Grace (from Broughton, Katelin). | so |
| For BBWV: Griffith, Hannah; Armstrong, Julia. |
| 3-3 | Point CCWV - (White, Jessica) Service error. | so |
| 3-4 | Point CCWV - (Grady, Rebecca) Service ace (White, Jessica). |
| 4-4 | Point BBWV - (Grady, Rebecca) Kill by Griffith, Hannah (from Broughton, Katelin). | so |
| 4-5 | Point CCWV - (Gordon, Emily) Attack error by Hodupp, Laura Grace. | so |
| For CCWV: Collins, Kiersten; Dauble, Katey. |
| 5-5 | Point BBWV - (Wehry, Amber) Attack error by Sutton, Kamala Meena (block by Griffith, Hannah). | so |
| 6-5 | Point BBWV - (Hodupp, Laura Grace) Service ace (Wehry, Amber). |
| 7-5 | Point BBWV - (Hodupp, Laura Grace) Bad set by Lobien, Debra. |
| 8-5 | Point BBWV - (Hodupp, Laura Grace) Kill by Shirk, Jaycee (from Broughton, Katelin). |
| 8-6 | Point CCWV - (Hodupp, Laura Grace) Kill by Sutton, Kamala Meena (from Lobien, Debra). | so |
| 9-6 | Point BBWV - (Lobien, Jessica) Kill by Shirk, Jaycee (from Broughton, Katelin). | so |
| For BBWV: Armstrong, Julia; Griffith, Hannah. |
| 9-7 | Point CCWV - (Armstrong, Julia) Kill by Collins, Kiersten (from Lobien, Debra). | so |
| 10-7 | Point BBWV - (Johnson, Nikole) Service error. | so |
| 11-7 | Point BBWV - (Shirk, Jaycee) Attack error by Lobien, Jessica. |
| 11-8 | Point CCWV - (Shirk, Jaycee) Service error. | so |
| For CCWV: Dauble, Katey; Collins, Kiersten. |
| 12-8 | Point BBWV - (Dauble, Katey) Kill by White, Jessica (from Broughton, Katelin). | so |
| 12-9 | Point CCWV - (Broughton, Katelin) Kill by Grady, Rebecca (from Lobien, Jessica). | so |
| 13-9 | Point BBWV - (Lobien, Debra) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| For BBWV: Griffith, Hannah; Armstrong, Julia. |
| 14-9 | Point BBWV - (White, Jessica) Attack error by Wehry, Amber. |
| 14-10 | Point CCWV - (White, Jessica) Bad set by Gordon, Emily. | so |
| 15-10 | Point BBWV - (Grady, Rebecca) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| 16-10 | Point BBWV - (Gordon, Emily) Kill by Shirk, Jaycee (from Broughton, Katelin). |
| 16-11 | Point CCWV - (Gordon, Emily) Kill by Lobien, Jessica (from Sutton, Kamala Meena). | so |
| Timeout Cedar Crest College. |
| 17-11 | Point BBWV - (Dauble, Katey) Kill by Gordon, Emily (from Thompson, Tiana). | so |
| For CCWV: Collins, Kiersten; Dauble, Katey. |
| 18-11 | Point BBWV - (Wehry, Amber) Kill by Shirk, Jaycee (from Broughton, Katelin). | so |
| 19-11 | Point BBWV - (Hodupp, Laura Grace) Bad set by Sutton, Kamala Meena. |
| 19-12 | Point CCWV - (Hodupp, Laura Grace) Kill by Collins, Kiersten (from Lobien, Debra). | so |
| 20-12 | Point BBWV - (Lobien, Jessica) Attack error by Collins, Kiersten. | so |
| For BBWV: Armstrong, Julia; Griffith, Hannah. |
| 20-13 | Point CCWV - (Armstrong, Julia) Service error. | so |
| 20-14 | Point CCWV - (Johnson, Nikole) Attack error by Broughton, Katelin. |
| 21-14 | Point BBWV - (Johnson, Nikole) Service error. | so |
| 21-15 | Point CCWV - (Shirk, Jaycee) Service error. | so |
| For CCWV: Dauble, Katey; Collins, Kiersten. |
| 21-16 | Point CCWV - (Dauble, Katey) Service ace (White, Jessica). |
| 22-16 | Point BBWV - (Dauble, Katey) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| 22-17 | Point CCWV - (Broughton, Katelin) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 23-17 | Point BBWV - (Lobien, Debra) Kill by Gordon, Emily (from Broughton, Katelin). | so |
| For BBWV: Griffith, Hannah; Armstrong, Julia. |
| 24-17 | Point BBWV - (White, Jessica) Service ace (Wehry, Amber). |
| 25-17 | Point BBWV - (White, Jessica) Bad set by Lobien, Jessica. |
| For BBWV: White, Jessica; Broughton, Katelin; Gordon, Emily; Shirk, Jaycee; Hodupp, Laura Grace; Miller, Kaitlyn. |
| For CCWV: Lobien, Debra; Grady, Rebecca; Lobien, Jessica; Collins, Kiersten; Wehry, Amber; Sutton, Kamala Meena; libero Johnson, Nikole. |
| 0-1 | Point CCWV - (Broughton, Katelin) Service error. | so |
| 1-1 | Point BBWV - (Lobien, Debra) Bad set by Lobien, Debra. | so |
| 1-2 | Point CCWV - (White, Jessica) Kill by Lobien, Debra (from Lobien, Jessica). | so |
| 2-2 | Point BBWV - (Grady, Rebecca) Kill by White, Jessica (from Gordon, Emily). | so |
| 3-2 | Point BBWV - (Gordon, Emily) Kill by Gordon, Emily (from White, Jessica). |
| 3-3 | Point CCWV - (Gordon, Emily) Attack error by Hodupp, Laura Grace. | so |
| 3-4 | Point CCWV - (Wehry, Amber) Attack error by Shirk, Jaycee (block by Lobien, Jessica). |
| 4-4 | Point BBWV - (Wehry, Amber) Attack error by Sutton, Kamala Meena. | so |
| 5-4 | Point BBWV - (Hodupp, Laura Grace) Service ace (Wehry, Amber). |
| 6-4 | Point BBWV - (Hodupp, Laura Grace) Service ace (Wehry, Amber). |
| 6-5 | Point CCWV - (Hodupp, Laura Grace) Service error. | so |
| 6-6 | Point CCWV - (Lobien, Jessica) Attack error by Miller, Kaitlyn. |
| 7-6 | Point BBWV - (Lobien, Jessica) Attack error by Lobien, Jessica. | so |
| For BBWV: Fritz, Taryn; Miller, Kaitlyn. |
| 7-7 | Point CCWV - (Fritz, Taryn) Kill by Lobien, Jessica (from Lobien, Debra). | so |
| 8-7 | Point BBWV - (Johnson, Nikole) Service error. | so |
| 9-7 | Point BBWV - (Shirk, Jaycee) Kill by Broughton, Katelin (from Gordon, Emily). |
| 9-8 | Point CCWV - (Shirk, Jaycee) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 10-8 | Point BBWV - (Collins, Kiersten) Attack error by Wehry, Amber. | so |
| 10-9 | Point CCWV - (Broughton, Katelin) Kill by Grady, Rebecca (from Lobien, Debra). | so |
| 11-9 | Point BBWV - (Lobien, Debra) Service error. | so |
| For BBWV: Miller, Kaitlyn; Fritz, Taryn. |
| 12-9 | Point BBWV - (White, Jessica) Service ace (Collins, Kiersten). |
| 13-9 | Point BBWV - (White, Jessica) Attack error by Collins, Kiersten. |
| 14-9 | Point BBWV - (White, Jessica) Kill by Miller, Kaitlyn (from Hodupp, Laura Grace). |
| 15-9 | Point BBWV - (White, Jessica) Kill by Hodupp, Laura Grace (from Broughton, Katelin). |
| Timeout Cedar Crest College. |
| 16-9 | Point BBWV - (White, Jessica) Attack error by Lobien, Jessica. |
| 16-10 | Point CCWV - (White, Jessica) Bad set by Miller, Kaitlyn. | so |
| 16-11 | Point CCWV - (Grady, Rebecca) Attack error by Hodupp, Laura Grace. |
| 16-12 | Point CCWV - (Grady, Rebecca) Kill by Wehry, Amber (from Lobien, Debra). |
| 17-12 | Point BBWV - (Grady, Rebecca) Kill by Gordon, Emily (from Hodupp, Laura Grace). | so |
| 18-12 | Point BBWV - (Gordon, Emily) Kill by Hodupp, Laura Grace (from Miller, Kaitlyn). |
| 18-13 | Point CCWV - (Gordon, Emily) Kill by Sutton, Kamala Meena (from Lobien, Debra). | so |
| 18-14 | Point CCWV - (Wehry, Amber) Attack error by Miller, Kaitlyn. |
| 18-15 | Point CCWV - (Wehry, Amber) Kill by Lobien, Jessica (from Lobien, Debra). |
| 19-15 | Point BBWV - (Wehry, Amber) Kill by Shirk, Jaycee (from Broughton, Katelin). | so |
| 19-16 | Point CCWV - (Hodupp, Laura Grace) Service error. | so |
| 19-17 | Point CCWV - (Lobien, Jessica) Kill by Collins, Kiersten (from Lobien, Debra). |
| 19-18 | Point CCWV - (Lobien, Jessica) Kill by Collins, Kiersten (from Lobien, Debra). |
| 19-19 | Point CCWV - (Lobien, Jessica) Kill by Collins, Kiersten (from Lobien, Debra). |
| 20-19 | Point BBWV - (Lobien, Jessica) Kill by Shirk, Jaycee (from Broughton, Katelin). | so |
| For BBWV: Fritz, Taryn; Miller, Kaitlyn. |
| 20-20 | Point CCWV - (Fritz, Taryn) Kill by Collins, Kiersten (from Lobien, Debra). | so |
| 20-21 | Point CCWV - (Johnson, Nikole) Attack error by Broughton, Katelin (block by Grady, Rebecca). |
| 20-22 | Point CCWV - (Johnson, Nikole) Kill by Grady, Rebecca (from Lobien, Debra). |
| 20-23 | Point CCWV - (Johnson, Nikole) Bad set by Broughton, Katelin. |
| Timeout Baptist Bible. |
| 20-24 | Point CCWV - (Johnson, Nikole) Attack error by White, Jessica (block by Grady, Rebecca). |
| 21-24 | Point BBWV - (Johnson, Nikole) Attack error by Collins, Kiersten (block by White, Jessica). | so |
| 22-24 | Point BBWV - (Shirk, Jaycee) Service ace (Wehry, Amber). |
| 23-24 | Point BBWV - (Shirk, Jaycee) Kill by White, Jessica. |
| Timeout Cedar Crest College. |
| 24-24 | Point BBWV - (Shirk, Jaycee) Service ace (Grady, Rebecca). |
| 24-25 | Point CCWV - (Shirk, Jaycee) Kill by Collins, Kiersten (from Lobien, Debra). | so |
| 25-25 | Point BBWV - (Collins, Kiersten) Kill by White, Jessica (from Broughton, Katelin). | so |
| 26-25 | Point BBWV - (Broughton, Katelin) Attack error by Grady, Rebecca. |
| 27-25 | Point BBWV - (Broughton, Katelin) Attack error by Wehry, Amber. |