Delaware Valley Coll vs Cedar Crest College (Sep 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Delaware Valley Coll vs Cedar Crest College
(Sep 22, 2011 at Allentown, PA)

   Delaware Valley Coll     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Quinn Mitchell   3  0  1  3  -.333  3  0  0  0  2  0  0  0  0 
8   Alyssa Riggins   3  8  0  20  .400  1  3  2  0  8  0  0  0  0 
11  Gina Page   3  7  1  16  .375  0  0  0  0  8  0  0  0  0 
20  Destinee Horning   3  6  1  18  .278  2  0  2  1  4  0  1  1  0 
22  Janel Gluch   3  11  0  21  .524  0  0  1  0  1  0  0  0  0 
24  Crystal Ronan   3  2  0  4  .500  26  1  0  0  7  0  1  0  0 
1   Sammy Alevras-Tarbel  3  0  0  0  .000  1  2  1  1  3  0  0  0  0 
2   Aloni Mauser   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
3   Ashlyn Maxwell   2  0  0  2  .000  0  0  0  0  0  0  0  0  0 
5   Samantha King   2  0  0  1  .000  0  1  0  1  0  0  0  0  0 
14  Alex DeFrancesco   3  0  0  0  .000  0  2  1  0  4  0  0  0  0 
  Totals  3  34  3  85  .365  33  9  8  3  37  0  2  1  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  31  .387 
2  11  1  28  .357 
3  10  1  26  .346 
   
SET SCORES  1  2  3     TEAM RECORDS 
Delaware Valley Coll  (3)  25  25  25     9-3, 1-1 MAC  
Cedar Crest College   (0)  17  11  11     5-5, 0-2 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  0  0  0  .000  13  1  2  0  12  0  0  0  1 
4   Lobien, Jessica   3  2  2  9  .000  0  0  0  0  6  0  0  1  0 
10  Dauble, Katey   1  0  0  0  .000  0  0  2  3  4  0  0  0  0 
14  Grady, Rebecca   3  7  2  19  .263  1  1  2  0  2  0  0  0  0 
17  Sutton, Kamala Meena  3  2  4  7  -.286  0  0  0  1  0  0  0  0  0 
18  Wehry, Amber   2  2  5  18  -.167  0  0  0  4  6  0  0  0  0 
5   Collins, Kiersten   3  5  4  17  .059  0  0  0  1  5  0  0  1  0 
9   Johnson, Nikole   3  0  1  1  -1.000  0  1  2  0  2  0  0  0  0 
24  Castillo, Denise   1  1  0  5  .200  0  0  0  0  1  0  0  0  0 
  Totals  3  19  18  76  .013  14  3  8  9  38  0  0  2  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  28  .071 
2  6  8  24  -.083 
3  6  5  24  .042 
    Site: Allentown, PA
Date: Sep 22, 2011 Attend: 45 Time: 1:15
Referees: