Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 2 | 0 | 5 | .400 | 14 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Lobien, Jessica | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Hile, Jessica | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Nikole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 8 | 1 | 10 | .700 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Castillo, Denise | 3 | 2 | 3 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 9 | 47 | .362 | 31 | 12 | 9 | 1 | 27 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Valley Forge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Carli Kile | 3 | 1 | 5 | 8 | -.500 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kaitlyn Bradley | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
| 3 | Lindsey Root | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 4 | Elizabeth Whitman | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Meridith Seymour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Courtney Farabee | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 7 | Chelsea Dudley | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Vanessa Alexander | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Mary Beth Christofis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aubrie McQuown | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaitlyn Gossert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Amanda Compton | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 14 | 23 | 68 | -.132 | 9 | 2 | 9 | 11 | 17 | 2 | 0 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Valley Forge, PA
Date: Sep 28, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||