Volleyball Box Score |
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tollett, Rachel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2 | Cavellier, Ashley | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Hartranft, Alyssa | 3 | 5 | 0 | 8 | .625 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Melick, Sara | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Krakosky, Erica | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Lope, Kim | 3 | 3 | 3 | 26 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Goodwin, Mackenzie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Zalewski, Ashley | 3 | 8 | 3 | 27 | .185 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 16 | Reilly, Kathleen | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 30 | 10 | 105 | .190 | 27 | 7 | 5 | 0 | 42 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 4 | Lobien, Jessica | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1 |
| 8 | Hile, Jessica | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 9 | Johnson, Nikole | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 17 | Sutton, Kamala Meena | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 21 | 16 | 74 | .068 | 20 | 3 | 6 | 6 | 50 | 1 | 2 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 05, 2011 Attend: 40 Time: Referees: Vicky Wilcox, Michael Harakal, D. Nester/J. Harakal |
||||||||||||||||||||||||||