Moravian College vs Cedar Crest College (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Moravian College vs Cedar Crest College
(Oct 08, 2011 at Allentown, PA)

   Moravian College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   JeanAnne Carey   3  15  2  30  .433  0  1  0  0  4  0  1  0  0 
8   Katie Moquete   3  9  1  24  .333  0  2  1  0  3  2  2  0  0 
9   Kelly Brown   3  2  0  8  .250  28  0  1  0  7  0  1  0  0 
10  Taylor Jennings   3  3  1  14  .143  0  0  0  0  3  0  0  0  0 
13  Jenny Wizeman   3  1  0  5  .200  0  0  0  0  0  0  1  0  0 
14  Katelynn Strohl   3  4  3  14  .071  0  0  0  0  2  1  0  0  0 
1   Jesse Krasley   3  0  0  0  .000  4  1  1  0  18  0  0  0  0 
6   Ashley Schmidt   3  0  2  5  -.400  1  1  1  0  6  0  0  0  0 
11  Kellianne Comitalo   3  1  1  5  .000  0  2  0  0  4  0  0  0  0 
15  Brittany O'Hara   3  4  12  10  -.800  0  0  0  0  0  1  1  0  0 
  Totals  3  39  22  115  .148  33  7  4  0  47  4  6  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  36  .250 
2  15  6  36  .250 
3  8  9  43  -.023 
   
SET SCORES  1  2  3     TEAM RECORDS 
Moravian College   (3)  25  25  25     15-9, 1-2 Landmark  
Cedar Crest College   (0)  17  11  17     9-8, 1-5 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  0  1  2  -.500  14  0  1  1  13  0  0  0  0 
4   Lobien, Jessica   3  4  4  22  .000  0  0  0  3  12  0  0  0  1 
5   Collins, Kiersten   3  2  3  8  -.125  0  0  0  0  0  0  1  0  2 
8   Hile, Jessica   3  0  0  1  .000  6  0  0  0  3  0  0  0  1 
14  Grady, Rebecca   3  6  4  17  .118  1  0  0  0  1  0  1  0  0 
18  Wehry, Amber   3  8  5  31  .097  0  0  0  0  6  0  0  0  0 
9   Johnson, Nikole   3  0  0  0  .000  1  0  1  3  16  0  0  0  0 
17  Sutton, Kamala Meena  3  5  3  11  .182  1  0  0  0  3  0  2  0  0 
  Totals  3  25  20  92  .054  23  0  2  7  54  0  4  0  4 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  26  .154 
2  5  10  31  -.161 
3  10  4  35  .171 
    Site: Allentown, PA
Date: Oct 08, 2011 Attend: 50 Time:
Referees: Stephen Wade, Michael Harakal, J Harakal/F Lucrezi