Volleyball Box Score |
| Centenary College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Paffendorf, Devon | 3 | 8 | 3 | 31 | .161 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 8 | Markovic, Jelena | 3 | 5 | 3 | 16 | .125 | 10 | 6 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Jade, Myriah | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Parker, Shantise | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 13 | McMenamin, Kelli | 3 | 2 | 3 | 13 | -.077 | 18 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| 20 | Chu, Erika | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 |
| 7 | Szela, Stephanie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 13 | 104 | .173 | 28 | 12 | 11 | 6 | 57 | 8 | 3 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 4 | 2 | 15 | .133 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| 4 | Lobien, Jessica | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | Collins, Kiersten | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Hile, Jessica | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 8 | 7 | 34 | .029 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 |
| 9 | Johnson, Nikole | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 7 | 5 | 25 | .080 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 17 | Sutton, Kamala Meena | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 25 | 19 | 101 | .059 | 21 | 6 | 6 | 12 | 60 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 08, 2011 Attend: 50 Time: Referees: Stephen Wade, Michael Harakal, J Harakal/F Lucrezi |
||||||||||||||||||||||||||