Wesley College vs Cedar Crest College (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Wesley College vs Cedar Crest College
(Oct 15, 2011 at Allentown, PA)

   Wesley College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
9   Carle Ax   1  20  2  35  .514  2  2  2  2  9  1  1  3  0 
10  Jessica Taylor   1  13  3  27  .370  0  1  3  4  9  1  1  3  0 
11  Kristen Roberts   1  6  2  27  .148  0  3  0  2  11  0  1  1  0 
14  Sharis Allen   1  7  4  23  .130  0  1  0  0  4  0  1  0  0 
21  Alysha Brannan   1  5  2  15  .200  2  1  0  0  0  1  2  1  0 
32  Cristina Maruffo   1  9  1  14  .571  40  1  2  0  7  0  1  0  0 
6   Stephanie Blakely   1  0  0  0  .000  2  0  0  3  8  0  0  0  0 
8   Jacquelle Boone   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Ashley Pierce   1  0  0  1  .000  0  1  1  2  17  0  0  0  0 
  Totals  5  60  14  142  .324  46  10  8  13  65  3  7  8  0 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  42  .238 
2  14  4  37  .270 
3  10  6  28  .143 
4  12  0  22  .545 
5  12  2  13  .769 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Wesley College   (3)  22  28  14  27  16     2-19, 0-4 CAC  
Cedar Crest College   (2)  25  26  25  25  14     7-13, 1-7 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   5  2  0  5  .400  53  3  2  0  13  0  1  0  3 
4   Lobien, Jessica   5  12  3  35  .257  0  2  3  1  25  0  1  0  0 
5   Collins, Kiersten   5  5  4  20  .050  0  0  0  2  4  1  0  0  0 
8   Hile, Jessica   4  0  0  1  .000  0  0  0  0  3  0  0  0  0 
14  Grady, Rebecca   5  22  6  47  .340  0  0  1  0  3  1  2  0  0 
18  Wehry, Amber   5  10  6  39  .103  0  2  0  2  21  0  0  0  0 
9   Johnson, Nikole   5  0  1  1  -1.000  0  2  3  3  24  0  0  0  0 
10  Dauble, Katey   1  0  0  1  .000  0  0  0  0  2  0  0  0  0 
16  Polzella, Marie   1  0  0  0  .000  0  2  0  0  4  0  0  0  0 
17  Sutton, Kamala Meena  5  6  5  17  .059  0  2  1  2  3  1  0  0  1 
  Totals  5  57  25  166  .193  53  13  10  10  102  3  4  0  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  33  .242 
2  13  6  51  .137 
3  14  3  32  .344 
4  9  5  33  .121 
5  7  5  17  .118 
    Site: Allentown, PA
Date: Oct 15, 2011 Attend: Time:
Referees: Susan Wallace, Dale Nester, K. Snyder/R. Snyder