Cabrini College vs Cedar Crest College (Oct 15, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Cabrini College vs Cedar Crest College
(Oct 15, 2011 at Allentown, PA)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Clark, Alaina   3  1  0  3  .333  28  0  0  0  0  0  2  0  1 
4   Doss, Alexis   3  16  2  28  .500  0  0  1  0  1  1  0  0  0 
15  Fitz, Michele   3  4  0  7  .571  0  3  2  0  0  0  2  0  0 
18  Ryan, Megan   3  7  2  13  .385  0  0  0  0  0  0  0  0  0 
20  Carrozza, Danielle   3  6  2  20  .200  0  1  2  0  7  0  0  0  0 
24  Wisniewski, Dana   3  0  1  6  -.167  1  0  0  0  0  1  0  0  0 
1   Abel, Courtney   3  0  0  0  .000  6  0  0  0  5  0  0  0  1 
8   Sokolovich, Sophia   3  0  0  2  .000  0  2  0  0  15  0  0  0  0 
17  Riley, Kristy   3  1  0  1  1.000  0  0  1  0  4  0  0  0  0 
22  Fox, Molly   2  0  0  1  .000  0  0  2  0  1  0  0  0  0 
  Totals  3  35  7  81  .346  35  6  8  0  33  2  4  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  32  .344 
2  13  4  35  .257 
3  8  0  14  .571 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cabrini College   (3)  25  25  25     15-9, 7-0 CSAC  
Cedar Crest College   (0)  13  17  17     7-12, 1-7 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  2  0  8  .250  21  0  1  0  7  0  0  0  4 
4   Lobien, Jessica   3  5  1  15  .267  0  0  2  1  13  1  0  0  0 
5   Collins, Kiersten   3  2  2  11  .000  0  0  0  0  3  1  0  0  0 
8   Hile, Jessica   3  0  0  0  .000  0  0  0  2  5  0  0  0  0 
14  Grady, Rebecca   3  9  4  17  .294  0  0  1  0  2  0  0  0  0 
18  Wehry, Amber   3  6  4  25  .080  1  0  0  3  9  0  0  0  0 
9   Johnson, Nikole   3  0  0  3  .000  0  0  1  0  6  0  0  0  0 
16  Polzella, Marie   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
17  Sutton, Kamala Meena  3  0  2  8  -.250  0  0  1  0  4  0  0  0  1 
  Totals  3  24  13  87  .126  22  0  6  6  50  2  0  0  5 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  29  .000 
2  9  1  34  .235 
3  8  5  24  .125 
    Site: Allentown, PA
Date: Oct 15, 2011 Attend: Time:
Referees: Susan Wallace, Dale Nester, K. Snyder/R. Snyder