Cedar Crest College vs Rosemont Volleyball (Oct 19, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Cedar Crest College vs Rosemont Volleyball
(Oct 19, 2011 at Rosemont, Pa.)

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  2  1  5  .200  25  0  0  0  4  0  0  0  3 
4   Lobien, Jessica   3  10  3  24  .292  0  1  3  1  7  1  0  0  0 
5   Collins, Kiersten   3  2  0  8  .250  0  0  0  0  1  0  0  0  0 
8   Hile, Jessica   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
14  Grady, Rebecca   3  7  4  15  .200  0  1  1  0  3  1  0  0  0 
18  Wehry, Amber   3  6  2  17  .235  1  3  1  0  9  0  0  0  0 
9   Johnson, Nikole   3  0  1  1  -1.000  0  0  0  0  5  0  0  0  0 
10  Dauble, Katey   2  0  0  1  .000  0  0  2  0  5  0  0  0  0 
16  Polzella, Marie   2  1  0  1  1.000  0  0  0  0  2  0  0  0  0 
17  Sutton, Kamala Meena  3  4  2  8  .250  0  0  0  0  1  0  0  0  0 
   TEAM                           3                   
  Totals  3  32  13  80  .237  26  5  7  4  40  2  0  0  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  21  .333 
2  15  6  40  .225 
3  7  4  19  .158 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cedar Crest College   (3)  25  25  25     8-13, 2-7 CSAC  
Rosemont Volleyball   (0)  11  20  13     4-15, 1-6 CSAC  

   Rosemont Volleyball      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Figliuolo, Ciara   3  6  3  19  .158  0  0  1  0  2  0  0  1  1 
3   Mrongowius, Alexandr  3  0  1  5  -.200  6  2  1  0  12  0  0  0  0 
5   Perotti, Alexa   3  1  0  1  1.000  0  0  0  1  1  0  0  0  0 
6   Boyle, Karen   3  2  5  24  -.125  5  2  1  0  8  2  0  0  1 
13  Pizzo, Alyssa   3  0  3  4  -.750  0  0  2  2  2  0  0  0  0 
16  Robinson, Victoria   3  2  2  9  .000  0  0  0  0  0  0  0  0  0 
9   Smith, Chelsea   3  1  2  6  -.167  0  0  2  2  2  0  0  0  0 
  Totals  3  12  16  68  -.059  11  4  7  5  27  2  0  1  2 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  6  20  -.150 
2  5  2  30  .100 
3  4  8  18  -.222 
    Site: Rosemont, Pa. (Alumnae Hall)
Date: Oct 19, 2011 Attend: 40 Time: 1:04
Referees: Martin Lang, Jose Roman, M. Terlesky/K. Paull
Pink Zone Side-Out Foundation Night