Keystone College vs Cedar Crest College (Oct 25, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Keystone College vs Cedar Crest College
(Oct 25, 2011 at Allentown, PA)

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Haas, Loryn   3  0  1  1  -1.000  0  0  1  0  7  0  0  0  0 
5   Rutledge, Roseann   3  4  2  7  .286  0  0  0  1  0  4  2  3  0 
8   Alles, Megan   3  1  3  10  -.200  0  0  1  1  4  0  2  2  0 
10  Morgan, Shelby   3  6  6  22  .000  0  0  3  1  8  0  0  0  0 
18  Ostrander, Lisa   3  1  1  4  .000  13  2  2  0  4  0  0  0  0 
25  Cedeno, Danielle   3  4  1  14  .214  0  0  1  5  7  0  0  1  0 
7   Busichio, Chrissy   3  0  0  0  .000  0  0  0  1  6  0  0  0  0 
15  Nichols, Victoria   3  1  2  7  -.143  0  0  0  0  0  0  1  2  0 
  Totals  3  17  16  65  .015  13  2  8  9  36  4  5  8  0 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  1  7  16  -.375 
2  8  2  44  .136 
3  8  1  20  .350 
   
SET SCORES  1  2  3     TEAM RECORDS 
Keystone College   (0)  9  18  14     2-16, 0-10 CSAC  
Cedar Crest College   (3)  25  25  25     9-15, 3-7 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  0  1  3  -.333  27  2  0  0  6  0  0  0  1 
5   Collins, Kiersten   3  5  0  9  .556  0  0  0  0  0  0  1  0  0 
9   Johnson, Nikole   3  5  4  21  .048  0  0  1  0  6  0  0  0  0 
14  Grady, Rebecca   3  5  7  20  -.100  0  3  0  0  1  0  1  0  2 
16  Polzella, Marie   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
18  Wehry, Amber   3  8  3  18  .278  0  2  0  1  15  0  0  0  1 
4   Lobien, Jessica   3  5  0  8  .625  0  2  1  0  4  0  2  0  1 
10  Dauble, Katey   3  0  0  0  .000  0  0  0  1  7  0  0  0  0 
  Totals  3  28  15  79  .165  27  9  2  2  42  0  4  0  5 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  6  18  -.111 
2  12  5  39  .179 
3  12  4  22  .364 
    Site: Allentown, PA
Date: Oct 25, 2011 Attend: 45 Time:
Referees: Michael Harakal, Roy Benasaraf, F. Lucrezi/K. Snyder