Neumann University vs Cedar Crest College (Oct 27, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Neumann University vs Cedar Crest College
(Oct 27, 2011 at Allentown, PA)

   Neumann University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Scavicchio, Cecily   3  0  0  2  .000  28  5  2  0  12  0  1  0  0 
4   Young, Katie   3  6  0  13  .462  0  0  0  0  2  0  4  0  0 
11  George, Natalie   3  8  4  18  .222  0  0  0  0  0  1  5  0  0 
12  Jones, Gianna   3  8  3  17  .294  0  0  0  0  1  0  5  0  0 
13  Kuklentz, Katelin   3  9  6  23  .130  0  1  1  1  3  0  0  0  0 
14  Cantwell, Caitlin   2  1  0  9  .111  1  2  2  1  5  0  3  0  0 
1   Kwapisz, Danielle   3  0  0  0  .000  0  0  1  1  3  0  0  0  0 
2   Limmina, Victoria   3  0  0  0  .000  0  2  1  0  14  0  0  0  0 
5   Donahue, Maria   3  1  0  1  1.000  1  0  0  0  6  0  0  0  0 
6   Shooster, Elaina   2  0  0  1  .000  0  0  1  0  2  0  0  0  0 
8   D'Imperio, Kelsey   1  1  1  4  .000  0  0  0  0  0  0  2  0  0 
19  Clark, Ashley   1  0  0  0  .000  4  0  0  0  1  0  0  0  0 
  Totals  3  34  14  88  .227  34  10  8  3  49  1  20  0  0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  24  .375 
2  12  5  30  .233 
3  12  8  34  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
Neumann University   (3)  25  25  25     21-11, 10-1 CSAC  
Cedar Crest College   (0)  10  15  22     9-16, 3-8 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  0  1  3  -.333  14  0  2  0  6  0  1  0  2 
4   Lobien, Jessica   3  0  6  9  -.667  1  0  0  0  5  0  1  1  2 
5   Collins, Kiersten   3  6  2  14  .286  0  0  0  0  0  0  1  1  0 
9   Johnson, Nikole   3  4  3  13  .077  1  1  2  3  10  0  0  0  0 
14  Grady, Rebecca   3  4  3  17  .059  0  1  1  2  3  0  1  0  0 
18  Wehry, Amber   3  3  1  13  .154  0  1  0  4  10  0  0  0  0 
10  Dauble, Katey   3  0  1  1  -1.000  0  0  1  1  11  0  0  0  1 
  Totals  3  17  17  70  .000  16  3  6  10  45  0  4  2  5 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  6  16  -.062 
2  5  7  22  -.091 
3  7  4  32  .094 
    Site: Allentown, PA
Date: Oct 27, 2011 Attend: 45 Time:
Referees: Susan Wallace, Jerry Dubin, J Harakal/M Harakal