Lehman Lightning vs Cedar Crest College (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Lehman Lightning vs Cedar Crest College
(Oct 29, 2011 at Polytechnic Institut)

   Lehman Lightning      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Vicente,Yamilka   4  8  5  21  .143  1  3  0  1  11  0  6  3  3 
3   Tompkins,Shayla   4  0  0  0  .000  0  0  0  0  9  0  0  0  0 
5   Aquino,Jo-Marie   5  3  2  9  .111  0  5  2  1  2  2  5  7  0 
6   Martin,Gerri-Ann   5  17  3  49  .286  0  2  2  3  16  0  0  1  3 
7   Winkler,Jennifer   5  0  0  1  .000  0  4  2  2  30  0  0  0  7 
8   Brown,Racine   4  1  2  10  -.100  1  0  0  0  0  3  4  5  1 
10  Bermudez,Jasmine   5  3  0  3  1.000  30  1  2  0  12  0  0  0  4 
11  Quiles,Shari   5  11  4  33  .212  3  3  2  1  8  0  1  2  4 
  Totals  5  43  16  126  .214  35  18  10  8  88  5  16  18  22 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lehman Lightning   (2)  18  25  25  21  6     12-12, 5-3 CUNYAC  
Cedar Crest College   (3)  25  16  20  25  15     10-17, 3-8 CSAC  

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   5  2  1  6  .167  41  3  0  0  20  0  2  0  1 
4   Lobien, Jessica   5  6  1  21  .238  1  0  0  2  11  0  1  0  0 
5   Collins, Kiersten   5  6  2  19  .211  0  0  0  0  3  0  0  1  0 
9   Johnson, Nikole   5  5  2  18  .167  1  0  2  2  22  1  0  1  0 
14  Grady, Rebecca   5  21  8  43  .302  0  2  2  0  4  0  3  0  0 
18  Wehry, Amber   5  11  2  26  .346  0  2  1  4  20  0  0  0  0 
10  Dauble, Katey   5  0  0  0  .000  0  0  0  4  5  0  0  0  0 
16  Polzella, Marie   5  0  1  3  -.333  0  1  1  1  19  0  0  0  0 
  Totals  5  51  17  136  .250  43  8  6  13  104  1  6  2  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  30  .333 
2  11  8  37  .081 
3  11  5  28  .214 
4  11  1  28  .357 
5  6  1  13  .385 
    Site: Polytechnic Institut
Date: Oct 29, 2011 Attend: 35 Time:
Referees: