Cedar Crest College vs NYU Poly Volleyball (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
Cedar Crest College Volleyball
Cedar Crest College vs NYU Poly Volleyball
(Oct 29, 2011 at Brooklyn, NY)

   Cedar Crest College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Lobien, Debra   3  4  2  10  .200  23  0  1  0  10  0  0  0  1 
4   Lobien, Jessica   3  4  1  13  .231  0  1  0  1  13  0  0  2  0 
5   Collins, Kiersten   3  6  2  15  .267  0  0  0  0  3  0  0  0  0 
9   Johnson, Nikole   3  4  5  15  -.067  1  0  1  0  14  0  0  0  0 
14  Grady, Rebecca   3  7  2  14  .357  0  0  1  0  0  0  0  0  0 
18  Wehry, Amber   3  6  5  29  .034  0  1  1  0  21  0  0  0  0 
10  Dauble, Katey   3  0  1  1  -1.000  0  0  1  2  2  0  0  0  0 
16  Polzella, Marie   2  0  0  0  .000  0  0  0  2  9  0  0  0  0 
  Totals  3  31  18  97  .134  24  2  5  5  72  0  0  2  1 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  6  28  .071 
2  13  4  38  .237 
3  10  8  31  .065 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cedar Crest College   (0)  18  23  18      
NYU Poly Volleyball   (3)  25  25  25      

   NYU Poly Volleyball      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Bruns, Shelby   3  3  1  5  .400  1  0  0  1  12  0  2  0  1 
11  Walker, Alexis   3  6  4  20  .100  1  0  0  0  1  0  3  0  0 
13  Pona, Melissa   3  8  1  26  .269  1  2  1  0  10  0  0  0  0 
14  Loupee, Corey   3  3  1  18  .111  30  1  0  0  10  0  2  0  1 
21  Kalvert, Victoria   3  10  7  27  .111  1  1  2  0  16  2  1  1  0 
23  Mc Koy, Noelle   3  7  1  13  .462  1  0  0  0  2  1  0  0  1 
3   Eaker, Rebecca   3  0  0  2  .000  1  0  0  1  8  0  0  0  0 
8   Breitbart, Nicole   3  1  1  3  .000  0  1  1  0  8  0  0  0  0 
  Totals  3  38  16  114  .193  36  5  4  2  67  3  8  1  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  38  .105 
2  17  2  47  .319 
3  9  6  29  .103 
    Site: Brooklyn, NY (Jacobs Gym)
Date: Oct 29, 2011 Attend: 35 Time: 105
Referees: