Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lobien, Debra | 3 | 4 | 2 | 10 | .200 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 4 | Lobien, Jessica | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 2 | 0 |
| 5 | Collins, Kiersten | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Johnson, Nikole | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Grady, Rebecca | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wehry, Amber | 3 | 6 | 5 | 29 | .034 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 18 | 97 | .134 | 24 | 2 | 5 | 5 | 72 | 0 | 0 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NYU Poly Volleyball | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bruns, Shelby | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 1 |
| 11 | Walker, Alexis | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Pona, Melissa | 3 | 8 | 1 | 26 | .269 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Loupee, Corey | 3 | 3 | 1 | 18 | .111 | 30 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| 21 | Kalvert, Victoria | 3 | 10 | 7 | 27 | .111 | 1 | 1 | 2 | 0 | 16 | 2 | 1 | 1 | 0 |
| 23 | Mc Koy, Noelle | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 3 | Eaker, Rebecca | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Breitbart, Nicole | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 16 | 114 | .193 | 36 | 5 | 4 | 2 | 67 | 3 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Brooklyn, NY (Jacobs Gym)
Date: Oct 29, 2011 Attend: 35 Time: 105 Referees: |
||||||||||||||||||||||||||